Educational attainment by nativity, showing the five largest foreign-born groups, for the United States: 2000
Educational Attainment Total Native Foreign Born
Total Mexico Philippines India China Vietnam
Number % Number % Number % Number % Number % Number % Number % Number %
Total population, age 24 and over 185,848,063 100.0 159,796,444 100.0 24,910,858 100.0 6,647,244 100.0 1,187,575 100.0 863,333 100.0 840,314 100.0 822,775 100.0
No schooling completed 2,627,846 1.4 1,170,601 0.7 1,446,293 5.8 755,449 11.4 17,343 1.5 13,225 1.5 59,638 7.1 66,644 8.1
Less than high school 11,201,043 6.0 6,942,669 4.3 4,225,281 17.0 2,401,303 36.1 70,927 6.0 26,722 3.1 105,108 12.5 81,159 9.9
     Nursery school to 4th grade 1,383,221 0.7 614,676 0.4 764,452 3.1 468,109 7.0 16,520 1.4 5,090 0.6 18,229 2.2 15,205 1.8
     5th grade or 6th grade 3,500,442 1.9 1,353,485 0.8 2,133,730 8.6 1,374,198 20.7 32,745 2.8 8,660 1.0 47,361 5.6 33,165 4.0
     7th grade or 8th grade 6,317,380 3.4 4,974,508 3.1 1,327,099 5.3 558,996 8.4 21,662 1.8 12,972 1.5 39,518 4.7 32,789 4.0
Some high school 22,410,266 12.1 18,505,584 11.6 3,827,091 15.4 1,495,895 22.5 64,880 5.5 52,725 6.1 87,055 10.4 170,256 20.7
     9th grade 4,555,595 2.5 3,492,829 2.2 1,050,108 4.2 583,007 8.8 9,800 0.8 5,283 0.6 27,055 3.2 34,424 4.2
     10th grade 5,625,134 3.0 4,945,362 3.1 662,558 2.7 236,514 3.6 16,811 1.4 19,380 2.2 13,394 1.6 26,172 3.2
     11th grade 5,324,913 2.9 4,774,000 3.0 531,496 2.1 213,915 3.2 8,686 0.7 6,833 0.8 4,955 0.6 20,694 2.5
     12th grade, no diploma 6,904,624 3.7 5,293,393 3.3 1,582,929 6.4 462,459 7.0 29,583 2.5 21,229 2.5 41,651 5.0 88,966 10.8
High school graduate 53,204,518 28.6 48,137,878 30.1 4,840,917 19.4 1,070,981 16.1 165,595 13.9 74,046 8.6 130,220 15.5 148,686 18.1
Some college 39,285,613 21.1 35,625,995 22.3 3,381,504 13.6 514,953 7.7 241,972 20.4 63,583 7.4 75,258 9.0 127,284 15.5
     Some college, but less than 1 year 13,165,210 7.1 12,073,435 7.6 1,008,158 4.0 192,583 2.9 55,119 4.6 15,083 1.7 21,860 2.6 33,913 4.1
     One or more years of college, no degree 26,120,403 14.1 23,552,560 14.7 2,373,346 9.5 322,370 4.8 186,853 15.7 48,500 5.6 53,398 6.4 93,371 11.3
Associate degree 11,762,207 6.3 10,396,899 6.5 1,272,178 5.1 128,194 1.9 94,220 7.9 30,115 3.5 34,155 4.1 65,406 7.9
Bachelor's degree 29,126,394 15.7 25,451,290 15.9 3,394,647 13.6 170,643 2.6 432,531 36.4 275,607 31.9 151,267 18.0 125,037 15.2
Professional/Master's/PhD 16,230,176 8.7 13,565,528 8.5 2,522,947 10.1 109,826 1.7 100,107 8.4 327,310 37.9 197,613 23.5 38,303 4.7
     Master's degree 10,866,157 5.8 9,304,844 5.8 1,468,193 5.9 46,781 0.7 44,316 3.7 216,885 25.1 117,597 14.0 19,433 2.4
     Professional degree 3,605,885 1.9 2,933,794 1.8 640,608 2.6 55,314 0.8 47,581 4.0 63,924 7.4 20,826 2.5 14,528 1.8
     Doctorate degree 1,758,134 0.9 1,326,890 0.8 414,146 1.7 7,731 0.1 8,210 0.7 46,501 5.4 59,190 7.0 4,342 0.5
Source: US Census Bureau, Census 2000, 1 Percent Public Use Micro Sample File