Table 1. Number of Immigrants and Their Descendants in Denmark, 1996 to 2005 (as of January 1)
Country of origin 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Europe (A) 180,712 192,045 199,323 205,356 210,109 215,449 221,082 225,679 229,732 233,924
Turkey 40,936 43,087 45,008 46,994 48,773 50,470 52,159 53,465 54,257 44,741
former Yugoslavia 30,675 35,377 37,418 38,588 39,879 41,227 42,694 43,612 44,424 54,859
Africa (B) 23,200 27,308 30,665 33,350 35,895 38,448 40,783 42,386 42,836 43,182
Morocco 6,230 6,645 6,983 7,422 7,813 8,104 8,404 8,644 8,799 8,974
Somalia 7,091 9,885 12,113 13,535 14,856 16,209 17,299 17,849 17,363 16,952
North America (C) 7,732 7,756 7,862 7,945 8,047 8,012 8,085 8,205 8,245 8,441
United States 6,078 6,082 6,159 6,193 6,273 6,226 6,289 6,351 6,406 6,584
South/Central America (D) 5,379 5,617 5,892 6,202 6,509 6,853 7,187 7,567 7,965 7,968
Asia (E) 89,183 95,001 100,730 107,883 114,659 123,850 134,530 142,552 149,155 153,561
Afghanistan 1,470 1,841 2,195 2,664 3,275 4,834 7,901 9,360 10,233 10,876
Iran 11,358 11,874 12,264 12,712 12,980 13,391 13,625 13,945 14,213 14,289
Iraq 7,521 8,816 10,327 12,751 14,902 18,097 21,555 24,025 25,671 26,351
Lebanon 15,957 16,857 17,634 18,368 19,011 19,839 20,566 21,202 21,790 22,232
Pakistan 15,229 15,827 16,353 16,969 17,509 18,143 18,623 19,049 19,250 19,301
Sri Lanka 7,804 8,301 8,790 9,189 9,515 9,788 9,997 10,168 10,324 10,291
Thailand 3,296 3,615 3,986 4,398 4,884 5,403 5,985 6,394 6,668 6,980
Vietnam 9,428 9,854 10,242 10,652 11,051 11,466 11,834 12,164 12,455 12,654
Oceania (F) 1,189 1,217 1,213 1,300 1,384 1,443 1,485 1,583 1,582 1,656
Stateless/others (G) 1,328 1,348 1,348 1,386 1,562 1,892 2,179 2,717 2,791 3,363
Total (A+B+C+D+E+F+G) 308,723 330,292 347,033 363,422 378,165 395,947 415,331 430,689 442,036 452,095
As a percentage of total population 5.9% 6.3% 6.6% 6.8% 7.1% 7.4% 7.7% 8.0% 8.2% 8.4%
Notes: These statistics exclude asylum seekers. An immigrant is defined as a person born abroad whose parents are both (or one of them if there is no available information on the other parent) foreign citizens or were both born abroad. If there is no available information on either of the parents and the person was born abroad, the person is also defined as an immigrant. A descendant is defined as a person born in Denmark whose parents (or one of them if there is no available information on the other parent) are either immigrants or descendants with foreign citizenship. If there is no available information on either of the parents and the person in question is a foreign citizen, the person is also defined as a descendant. Source: Statistics Denmark