Table 1: Percent Distribution of Home Language of Children (Ages 6-15) by Generation
1st Generation
2nd Generation
3rd Generation
English only
Other language
English only
Other language
English only
Other language
English well
English not well
English well
English not well
English well
English not well
Hispanics 6.1 74.5 19.4 14.6 77.7 7.7 71.7 25.4 2.9
  Mexicans 5.1 73.8 21.1 11.1 80.0 8.9 71.2 25.8 3.0
  Puerto Ricans 11.6 76.5 11.9 28.9 65.1 6.1 61.9 34.2 3.9
  Cubans 5.5 75.9 18.6 26.5 70.0 3.4 67.9 29.6 2.5
  Dominicans 5.6 79.8 14.6 9.7 85.2 5.1 43.7 52.1 4.2
  Salvadorans 3.1 72.0 24.8 7.3 86.5 6.3 66.4 32.0 1.7
  Colombians 4.0 78.9 17.1 17.2 79.7 3.1 61.1 37.3 1.6
  Guatemalans 1.8 75.7 22.4 10.9 82.9 6.2 70.8 28.6 0.6
  Ecuadorians 4.3 74.1 21.6 16.0 81.2 2.8 60.4 35.6 4.0
  Peruvians 4.3 84.0 11.7 20.8 76.1 3.1 78.1 20.9 1.0
  Hondurans 5.9 72.8 21.3 14.7 79.6 5.7 75.5 23.6 0.8
Asians 17.9 71.8 10.3 39.3 56.5 4.3 92.2 6.9 0.9
Chinese 7.8 80.1 12.1 26.0 69.8 4.2 91.0 8.0 1.0
Filipinos 39.9 56.0 4.1 76.3 21.9 1.9 93.6 5.6 0.8
Asian Indians 23.7 71.8 4.5 40.0 57.0 3.0 90.6 8.9 0.5
Koreans 16.9 67.2 15.9 31.9 63.1 5.0 93.3 5.5 1.2
Vietnamese 4.1 80.4 15.5 18.2 75.4 6.4 80.6 16.5 2.8
Japanese 14.8 61.0 24.3 64.5 32.4 3.1 95.2 4.2 0.6
Cambodians 9.5 79.6 10.9 17.0 74.4 8.6 n/a n/a n/a
Pakistanis 6.9 85.8 7.3 24.9 72.7 2.4 82.7 15.8 1.6
Laotians 6.9 87.2 5.8 15.3 77.5 7.2 77.0 23.0 0.0
Hmongs 2.8 81.0 16.2 5.9 81.2 13.0 n/a n/a n/a
Note: n/a = percentages are suppressed because the population is less than 1,000.