Table 1: Demographic, Social, and Labor Market Characteristics by Nativity: College-Educated Workers, Ages 25 to 64, Census 2000
Total
college-educated
labor force
Native born
Foreign born
Total
Arrived
1990-2000
Arrived
1980-1989
Arrived
1965-1979
Arrived
Before 1965
Number
%
Number
%
Number
%
Number
%
Number
%
Number
%
Number
%
Workers, ages 25 to 64 33,163.0 100.0 28,854.9 100.0 4,308.1 100.0 1,573.4 100.0 1,235.3 100.0 1,159.5 100.0 340.0 100.0
Sex (male) 17,809.1 53.7 15,326.0 53.1 2,482.9 57.6 944.2 60.0 703.1 56.9 638.5 55.1 197.0 58.0
Average age (years) 41.8 - 41.9 - 40.8 - 36.2 - 40.3 - 44.4 - 51.6 -
Average age at arrival to the US (years) - - - - 24.9 - 31.9 - 25.8 - 18.7 - 10.1 -
Race and ethnicity:
     White 26,766.9 80.7 25,444.0 88.2 1,323.0 30.7 511.4 32.5 288.2 23.3 323.2 27.9 200.4 58.9
     Black 2,271.7 6.9 1,953.2 6.8 318.5 7.4 88.0 5.6 115.5 9.4 105.3 9.1 9.8 2.9
     Asian 2,329.7 7.0 433.0 1.5 1,896.7 44.0 713.8 45.4 611.1 49.5 529.7 45.7 42.2 12.4
     Other race 335.7 1.0 257.4 0.9 78.3 1.8 33.6 2.1 22.5 1.8 19.4 1.7 2.8 0.8
     Latino 1,458.9 4.4 767.4 2.7 691.4 16.1 226.6 14.4 198.1 16.0 181.9 15.7 84.8 25.0
Educational attainment:
     Bachelor's degree 21,123.3 63.7 18,695.0 64.8 2,428.5 56.4 844.1 53.7 725.9 58.8 679.3 58.6 179.2 52.7
     Master's degree 8,069.1 24.3 6,965.3 24.1 1,103.8 25.6 439.2 27.9 295.8 23.9 271.9 23.5 96.9 28.5
     Professional/Doctorate degree 3,970.7 12.0 3,194.8 11.1 775.9 18.0 290.2 18.4 213.7 17.3 208.2 18.0 63.9 18.8
English proficiency:
     Not at all/not very well 346.2 1.0 104.9 0.4 241.3 5.6 156.3 9.9 58.4 4.7 23.4 2.0 3.3 1.0
     Well/very well 4,709.1 14.2 1,563.0 5.4 3,146.1 73.0 1,180.0 75.0 970.8 78.6 822.6 71.0 172.7 50.8
     English only 28,107.7 84.8 27,187.0 94.2 920.7 21.4 237.1 15.1 206.1 16.7 313.5 27.0 164.0 48.3
Region of birth:
     United States 28,534.9 86.0 28,535.0 98.9 - - - - - - - - - -
     Europe 999.9 3.0 156.1 0.5 843.8 19.6 357.4 22.7 173.3 14.0 174.3 15.0 138.9 40.9
     Asia 2,188.8 6.6 79.5 0.3 2,109.3 48.9 771.2 49.0 670.5 54.3 609.2 52.5 58.4 17.2
     Canada 190.8 0.6 22.7 0.1 168.2 3.9 65.5 4.2 29.6 2.4 40.2 3.5 32.9 9.7
     Latin America and Caribbean 954.5 2.9 45.4 0.2 909.0 21.1 272.7 17.3 270.7 21.9 265.3 22.9 100.3 29.5
     Elsewhere 293.9 0.9 16.2 0.1 277.8 6.5 106.6 6.8 91.2 7.4 70.4 6.1 9.5 2.8
Occupations:
     Management & Business Operations 8,371.8 25.2 7,452.6 25.8 919.2 21.3 278.7 17.7 265.3 21.5 282.8 24.4 92.4 27.2
     Information Technology 1,700.4 5.1 1,271.3 4.4 429.1 9.9 234.8 14.9 109.4 8.9 73.3 6.3 11.6 3.4
     Scientists & Engineers 2,446.4 7.4 1,959.8 6.8 486.6 11.3 196.1 12.5 135.1 10.9 124.7 10.8 30.7 9.0
     Physicians & Surgeons 667.8 2.0 494.1 1.7 173.8 4.0 51.5 3.3 41.7 3.4 66.9 5.8 13.6 4.0
     Registered Nurses 1,120.9 3.4 957.2 3.3 163.7 3.8 47.3 3.0 52.9 4.3 52.6 4.5 10.9 3.2
     Other Health Care 1,293.9 3.9 1,125.1 3.9 168.7 3.9 51.4 3.3 52.1 4.2 53.2 4.6 12.0 3.5
     Education & Training 4,823.6 14.6 4,460.6 15.5 363.0 8.4 122.6 7.8 92.8 7.5 98.1 8.5 49.5 14.6
     Other professionals 3,756.8 11.3 3,445.1 11.9 311.7 7.2 96.6 6.1 85.9 7.0 92.5 8.0 36.7 10.8
     Non-professional occupations 8,981.4 27.1 7,689.1 26.7 1,292.3 30.0 494.3 31.4 400.1 32.4 315.3 27.2 82.5 24.3
Labor market outcomes:
     Self-employed 3,790.5 11.4 3,309.3 11.5 481.1 11.2 106.1 6.7 149.3 12.1 168.2 14.5 57.6 16.9
     Unemployed 588.5 1.8 471.1 1.6 117.5 2.7 52.8 3.4 30.7 2.5 26.5 2.3 7.5 2.2
     Average earnings in 1999 ($) 63,715.0 - 63,838.0 - 62,840.0 - 57,362.0 - 60,454.0 - 67,950.0 - 77,583.0 -