Table 1: Immigration from the US and total immigration to Canada
Year Number from US Total to Canada Percent
1956 9,777 164,857 5.93
1957 11,008 282,164 3.90
1958 10,846 124,851 8.69
1959 11,338 106,928 10.60
1960 11,247 104,111 10.80
1961 11,516 71,689 16.06
1962 11,643 74,586 15.61
1963 11,736 93,151 12.60
1964 12,565 112,606 11.16
1965 15,143 146,758 10.32
1966 17,514 194,743 8.99
1967 19,038 222,876 8.54
1968 20,422 183,947 11.10
1969 22,785 164,531 13.85
1970 24,424 147,713 16.53
1971 24,144 121,900 19.81
1972 22,618 122,006 18.54
1973 25,242 184,200 13.70
1974 26,541 218,465 12.15
1975 20,155 187,881 10.73
1976 17,315 149,429 11.59
1977 12,888 114,914 11.22
1978 9,945 86,313 11.52
1979 9,617 112,093 8.58
1980 9,926 143,135 6.93
1981 10,559 128,639 8.21
1982 7,841 121,176 6.47
1983 6,135 89,188 6.88
1984 5,727 88,271 6.49
1985 5,614 99,325 5.65
1986 6,094 151,999 4.01
1987 6,547 161,494 4.05
1988 6,536 191,493 3.41
1989 5,814 216,396 2.69
1990 5,067 232,744 2.18
1991 5,270 254,817 2.07
1992 5,891 256,741 2.29
1993 6,450 256,741 2.51
1994 5,128 224,364 2.29
1995 4,323 212,859 2.03
1996 5,869 226,039 2.60
1997 5,043 216,014 2.33
1998 4,764 174,159 2.74
1999 5,514 189,922 2.90
2000 5,815 227,346 2.56
2001 5,902 250,484 2.36
2002 5,299 229,091 2.31
413776.00
Source: Manpower and Immigration Canada, 1960-1976 "Citizenship and Immigration Statistics"
Employment and Immigration Canada, 1977 - 1991, "Citizenship and Immigration Statistics"
Citizenship and Immigration Canada, 1992 - 2002, "Facts and Figures: Immigration Overview"