Table 1. Hispanic/Latino Ethnic Identity by Self-reported "Race," 2000 Census
Ranked by Proportion Identifying as "Other Race"
Race (Self-reported)
Ethnic Identity Total Percent "Other" race Percent White Percent Two or more races Percent Black Percent Asian Percent Indigenous*
Total US Population 281,421,906 5.5 75.1 2.6 12.2 3.6 1.0
    Not Hispanic/Latino 246,217,426 0.2 79.0 2.0 13.7 4.1 1.0
    Hispanic/Latino 35,204,480 42.6 47.8 6.4 1.8 0.3 1.1
        Dominican 994,313 58.8 22.4 9.4 8.2 0.2 0.9
        Salvadoran, Guatemalan 1,532,512 55.2 35.8 7.2 0.6 0.1 1.1
        Mexican 22,293,812 45.8 46.8 5.2 0.7 0.2 1.2
        Peruvian, Ecuadorian 697,798 41.7 47.9 8.5 0.6 0.4 0.8
        Puerto Rican 3,537,351 38.1 46.9 8.1 5.8 0.4 0.7
        Other Central American 903,574 37.7 44.7 9.5 7.1 0.2 0.9
        Colombian 648,731 28.2 62.0 8.2 1.1 0.2 0.4
        Other South American 494,186 20.6 70.0 8.0 0.8 0.3 0.4
        Cuban 1,311,994 7.6 84.4 4.1 3.6 0.2 0.2
        Other Spanish, Hispanic, Latino 2,790,209 34.7 49.2 10.7 2.5 1.0 1.9
Source: 2000 US Census, 5 percent Integrated Public Use Microdata Series (IPUMS).
NoteNote: * Includes American Indians, Alaskan and Hawaiian natives, and other indigenous Pacific Islanders.


_______________________________________________
Copyright © Migration Policy Institute.
All rights reserved.
1400 16th St. NW, Suite 300 · Washington, DC 20036
ph: (001) 202-266-1940 · fax: (001) 202-266-1900
source@migrationinformation.org