Population and migration characteristics of Africa: 1990 and 2000
(For information about the sources and limitations of these data, click here.)
Country
Estimated total population at mid-year (thousands)
Estimated number of international migrants at mid-year, both sexes (thousands)
International migrants as percentage of the total population
Net migration rate (per 1,000)
1990 2000 1990 2000 1990 2000 1990 2000 1990 2000
AFRICA 622,443 795,671 16,221 16,277 2.61 2.05 -1,896 -1,698 -1 0
  Eastern Africa 194,849 252,515 6,087 4,515 3.12 1.79 -1,619 1,426 -2 1
    Burundi 5,609 6,267 333 77 5.94 1.23 -250 -400 -9 -13
    Comoros 527 705 17 18 3.16 2.61 -- -- -- --
    Djibouti 528 666 59 28 11.14 4.22 -30 20 -11 7
    Eritrea 3,103 3,712 12 13 0.39 0.35 -354 -4 -22 --
    Ethiopia 48,856 65,590 1,153 660 2.36 1.01 888 -47 3 --
    Kenya 23,585 30,549 146 327 0.62 1.07 222 -21 2 --
    Madagascar 11,956 15,970 58 61 0.49 0.38 -6 -3 -- --
    Malawi 9,456 11,370 1,157 280 12.23 2.46 -835 -50 -17 -1
    Mauritius1 1,057 1,186 9 8 0.83 0.66 -7 -2 -1 --
    Mozambique 13,465 17,861 122 366 0.91 2.05 720 85 10 1
    Réunion 604 723 59 106 9.75 14.66 9 9 3 2
    Rwanda 6,775 7,724 73 89 1.07 1.15 -1,714 1,977 -58 61
    Seychelles 71 79 4 5 5.38 5.74 -- -- -- --
    Somalia 7,163 8,720 634 22 8.85 0.25 -793 69 -21.86 1.71
    Uganda 17,359 23,487 550 529 3.17 2.25 135 -66 1.44 -0.60
    Tanzania 26,068 34,837 574 893 2.20 2.56 591 -206 4.16 -1.25
    Zambia 8,200 10,419 323 377 3.94 3.62 -7 86 -0.16 1.74
    Zimbabwe 10,467 12,650 804 656 7.68 5.18 -182 -15 -3.28 -0.25
  Middle Africa 71,053 92,960 1,464 1,490 2.06 1.60 1,432 -1,443 3.71 -3.27
    Angola 9,340 12,386 34 46 0.36 0.37 143 -120 2.83 -2.07
    Cameroon 11,661 15,117 174 150 1.49 0.99 -5 -- -0.08 --
    Central African Republic 2,943 3,715 56 59 1.90 1.58 37 11 2.38 0.64
    Chad 5,822 7,861 17 41 0.29 0.52 20 99 0.63 2.73
    Congo (Brazzaville) 2,494 3,447 108 197 4.32 5.71 14 42 1.05 2.60
    DR Congo (Kinshasa) 37,370 48,571 938 739 2.51 1.52 1,205 -1,487 5.90 -6.40
    Equatorial Guinea 354 456 3 1 0.77 0.31 -- -- -- --
    Gabon 953 1,258 128 250 13.40 19.84 20 14 3.88 2.43
    Sao Tome and Principe 116 149 7 7 6.01 4.91 -2 -2 -3.24 -2.86
  Northern Africa 142,995 173,615 2,336 1,945 1.63 1.12 -1,108 -1,146 -1.47 -1.38
    Algeria 25,017 30,245 274 250 1.10 0.83 -150 -260 -1.13 -1.79
    Egypt 55,768 67,784 176 169 0.31 0.25 -600 -450 -2.04 -1.39
    Libyan Arab Jamahiriya 4,306 5,237 457 570 10.63 10.88 -17 10 -0.74 0.40
    Morocco 24,564 29,108 41 26 0.17 0.09 -203 -220 -1.58 -1.57
    Sudan 24,927 31,437 1,261 780 5.06 2.48 -108 -197 -0.82 -1.32
    Tunisia 8,207 9,519 38 38 0.46 0.40 -43 -39 -1.00 -0.84
    Western Sahara 207 285 88 113 42.48 39.63 13 10 11.46 7.52
  Southern Africa 42,028 50,448 1,451 1,544 3.45 3.06 56 -63 0.25 -0.26
    Botswana 1,354 1,725 27 52 2.03 3.01 -7 -7 -1.01 -0.86
    Lesotho 1,570 1,785 7 6 0.45 0.31 -60 -36 -7.37 -4.15
    Namibia 1,409 1,894 119 143 8.46 7.53 3 20 0.46 2.27
    South Africa 36,848 44,000 1,225 1,303 3.32 2.96 157 -35 0.81 -0.16
    Swaziland 847 1,044 73 42 8.57 3.97 -37 -5 -8.37 -1.09
  Western Africa 171,517 226,133 4,884 6,782 2.85 3.00 -656 -472 -0.71 -0.45
    Benin 4,650 6,222 75 101 1.62 1.62 46 -93 1.84 -3.20
    Burkina Faso 8,921 11,905 438 1,124 4.91 9.44 -128 -128 -2.66 -2.30
    Cape Verde 349 436 9 10 2.56 2.38 -9 -5 -4.65 -2.42
    Côte d'Ivoire 12,505 15,827 1,953 2,336 15.62 14.76 200 60 2.98 0.80
    Gambia 936 1,312 118 185 12.62 14.11 45 45 8.78 7.42
    Ghana 15,277 19,593 507 614 3.32 3.13 40 -110 0.49 -1.19
    Guinea 6,122 8,117 407 741 6.65 9.13 350 -277 10.41 -7.18
    Guinea-Bissau 1,016 1,367 14 19 1.37 1.41 20 -11 3.63 -1.68
    Liberia 2,135 2,943 81 160 3.79 5.42 -283 455 -26.51 35.89
    Mali 9,046 11,904 60 48 0.66 0.40 -260 -284 -5.37 -5.10
    Mauritania 2,030 2,645 94 63 4.62 2.36 -15 10 -1.36 0.80
    Niger 7,650 10,742 114 119 1.49 1.11 5 -6 0.12 -0.12
    Nigeria 86,018 114,746 447 751 0.52 0.65 -96 -95 -0.21 -0.18
    Saint Helena2 5 5 1 1 10.71 18.91 -- -- -- --
    Senegal 7,345 9,393 293 284 3.99 3.02 -70 -50 -1.79 -1.13
    Sierra Leone 4,054 4,415 112 47 2.76 1.06 -380 -110 -18.68 -5.19
    Togo 3,455 4,562 162 179 4.69 3.92 -122 128 -6.67 6.06
-- Figure is zero or rounds to 0.0.

Notes:
1) Including Agalega, Rodrigues and Saint Brandon.
2) Including Ascension and Tristan da Cunha.

Source: Population Division, Department of Economic and Social Affairs, United Nations (2004) Trends in Total Migrant Stock: The 2003 Revision. United Nations: New York, 2004. More data are available at: www.un.org/esa/population/publications/migstock/2003TrendsMigstock.pdf.