India foreign-born population, for the United States: 1990 and 2000
Area 2000 1990
Total population
Total foreign born
India foreign born
Total population
Total foreign born
India foreign born
UNITED STATES 281,421,906 31,107,889 1,022,552 248,709,873 19,767,316 450,406
Alabama 4,447,100 87,772 4,280 4,040,587 43,533 2,450
Alaska 626,932 37,170 324 550,043 24,814 255
Arizona 5,130,632 656,183 9,134 3,665,228 278,205 3,177
Arkansas 2,673,400 73,690 1,728 2,350,725 24,867 698
California 33,871,648 8,864,255 198,201 29,760,021 6,458,825 83,789
Colorado 4,301,261 369,903 8,024 3,294,394 142,434 1,605
Connecticut 3,405,565 369,967 15,108 3,287,116 279,383 7,500
Delaware 783,600 44,898 3,736 666,168 22,275 1,302
District of Columbia 572,059 73,561 1,139 606,900 58,887 799
Florida 15,982,378 2,670,828 32,295 12,937,926 1,662,601 12,221
Georgia 8,186,453 577,273 27,834 6,478,216 173,126 7,511
Hawaii 1,211,537 212,229 567 1,108,229 162,704 469
Idaho 1,293,953 64,080 845 1,006,749 28,905 137
Illinois 12,419,293 1,529,058 83,916 11,430,602 952,272 40,817
Indiana 6,080,485 186,534 9,089 5,544,159 94,263 4,590
Iowa 2,926,324 91,085 3,779 2,776,755 43,316 1,696
Kansas 2,688,418 134,735 4,975 2,477,574 62,840 2,389
Kentucky 4,041,769 80,271 4,983 3,685,296 34,119 1,554
Louisiana 4,468,976 115,885 5,468 4,219,973 87,407 3,306
Maine 1,274,923 36,691 590 1,227,928 36,296 305
Maryland 5,296,486 518,315 32,276 4,781,468 313,494 17,951
Massachusetts 6,349,097 772,983 28,086 6,016,425 573,733 12,317
Michigan 9,938,444 523,589 36,323 9,295,297 355,393 13,386
Minnesota 4,919,479 260,463 10,510 4,375,099 113,039 2,918
Mississippi 2,844,658 39,908 2,351 2,573,216 20,383 1,284
Missouri 5,595,211 151,196 7,578 5,117,073 83,633 2,821
Montana 902,195 16,396 253 799,065 13,779 99
Nebraska 1,711,263 74,638 2,247 1,578,385 28,198 784
Nevada 1,998,257 316,593 2,511 1,201,833 104,828 856
New Hampshire 1,235,786 54,154 2,530 1,109,252 41,193 1,274
New Jersey 8,414,350 1,476,327 119,497 7,730,188 966,610 52,347
New Mexico 1,819,046 149,606 1,468 1,515,069 80,514 1,013
New York 18,976,457 3,868,133 117,238 17,990,455 2,851,861 66,851
North Carolina 8,049,313 430,000 16,264 6,628,637 115,077 5,723
North Dakota 642,200 12,114 717 638,800 9,388 234
Ohio 11,353,140 339,279 26,371 10,847,115 259,673 12,500
Oklahoma 3,450,654 131,747 5,128 3,145,585 65,489 2,496
Oregon 3,421,399 289,702 6,866 2,842,321 139,307 1,324
Pennsylvania 12,281,054 508,291 37,541 11,881,643 369,316 17,824
Rhode Island 1,048,319 119,277 1,423 1,003,464 95,088 1,006
South Carolina 4,012,012 115,978 5,130 3,486,703 49,964 2,307
South Dakota 754,844 13,495 431 696,004 7,731 182
Tennessee 5,689,283 159,004 7,701 4,877,185 59,114 3,283
Texas 20,851,820 2,899,642 78,388 16,986,510 1,524,436 32,162
Utah 2,233,169 158,664 2,030 1,722,850 58,600 771
Vermont 608,827 23,245 585 562,758 17,544 217
Virginia 7,078,515 570,279 30,611 6,187,358 311,809 11,723
Washington 5,894,121 614,457 14,714 4,866,692 322,144 3,997
West Virginia 1,808,344 19,390 1,685 1,793,477 15,712 1,184
Wisconsin 5,363,675 193,751 7,832 4,891,769 121,547 2,928
Wyoming 493,782 11,205 252 453,588 7,647 74
Source: 1990 Census of Population and Housing and Census 2000, Summary File 3.