Korean foreign-born population, for the United States: 1990 and 2000
Area 2000 1990
Total population
Total foreign born
Korean foreign born
Total population
Total foreign born
Korean foreign born
UNITED STATES 281,421,906 31,107,889 864,125 248,709,873 19,767,316 568,397
Alabama 4,447,100 87,772 3,548 4,040,587 43,533 2,221
Alaska 626,932 37,170 4,048 550,043 24,814 3,061
Arizona 5,130,632 656,183 8,075 3,665,228 278,205 4,606
Arkansas 2,673,400 73,690 1,329 2,350,725 24,867 827
California 33,871,648 8,864,255 268,452 29,760,021 6,458,825 200,194
Colorado 4,301,261 369,903 12,356 3,294,394 142,434 7,750
Connecticut 3,405,565 369,967 5,508 3,287,116 279,383 2,577
Delaware 783,600 44,898 1,577 666,168 22,275 878
District of Columbia 572,059 73,561 879 606,900 58,887 562
Florida 15,982,378 2,670,828 16,313 12,937,926 1,662,601 8,585
Georgia 8,186,453 577,273 23,188 6,478,216 173,126 11,678
Hawaii 1,211,537 212,229 17,202 1,108,229 162,704 13,265
Idaho 1,293,953 64,080 1,142 1,006,749 28,905 505
Illinois 12,419,293 1,529,058 40,681 11,430,602 952,272 30,058
Indiana 6,080,485 186,534 6,226 5,544,159 94,263 3,442
Iowa 2,926,324 91,085 4,302 2,776,755 43,316 2,260
Kansas 2,688,418 134,735 3,553 2,477,574 62,840 3,029
Kentucky 4,041,769 80,271 3,734 3,685,296 34,119 2,082
Louisiana 4,468,976 115,885 2,114 4,219,973 87,407 2,042
Maine 1,274,923 36,691 565 1,227,928 36,296 469
Maryland 5,296,486 518,315 31,249 4,781,468 313,494 21,111
Massachusetts 6,349,097 772,983 13,456 6,016,425 573,733 7,574
Michigan 9,938,444 523,589 18,107 9,295,297 355,393 8,384
Minnesota 4,919,479 260,463 11,853 4,375,099 113,039 4,025
Mississippi 2,844,658 39,908 1,236 2,573,216 20,383 836
Missouri 5,595,211 151,196 5,506 5,117,073 83,633 3,330
Montana 902,195 16,396 770 799,065 13,779 232
Nebraska 1,711,263 74,638 2,075 1,578,385 28,198 1,217
Nevada 1,998,257 316,593 6,071 1,201,833 104,828 3,207
New Hampshire 1,235,786 54,154 1,582 1,109,252 41,193 815
New Jersey 8,414,350 1,476,327 51,970 7,730,188 966,610 27,534
New Mexico 1,819,046 149,606 1,327 1,515,069 80,514 983
New York 18,976,457 3,868,133 97,933 17,990,455 2,851,861 71,975
North Carolina 8,049,313 430,000 9,836 6,628,637 115,077 5,046
North Dakota 642,200 12,114 271 638,800 9,388 332
Ohio 11,353,140 339,279 11,411 10,847,115 259,673 7,388
Oklahoma 3,450,654 131,747 4,146 3,145,585 65,489 3,099
Oregon 3,421,399 289,702 10,488 2,842,321 139,307 5,467
Pennsylvania 12,281,054 508,291 26,703 11,881,643 369,316 16,699
Rhode Island 1,048,319 119,277 1,404 1,003,464 95,088 673
South Carolina 4,012,012 115,978 3,030 3,486,703 49,964 1,866
South Dakota 754,844 13,495 667 696,004 7,731 310
Tennessee 5,689,283 159,004 6,106 4,877,185 59,114 2,965
Texas 20,851,820 2,899,642 35,986 16,986,510 1,524,436 23,919
Utah 2,233,169 158,664 3,013 1,722,850 58,600 1,659
Vermont 608,827 23,245 588 562,758 17,544 236
Virginia 7,078,515 570,279 37,036 6,187,358 311,809 23,612
Washington 5,894,121 614,457 38,172 4,866,692 322,144 20,267
West Virginia 1,808,344 19,390 846 1,793,477 15,712 461
Wisconsin 5,363,675 193,751 6,075 4,891,769 121,547 2,921
Wyoming 493,782 11,205 420 453,588 7,647 163
Source: 1990 Census of Population and Housing and Census 2000, Summary File 3.