Vietnam foreign-born population, for the United States: 1990 and 2000
Area 2000 1990
Total population
Total foreign born
Vietnam foreign born
Total population
Total foreign born
Vietnam foreign born
UNITED STATES 281,421,906 31,107,889 988,174 248,709,873 19,767,316 543,262
Alabama 4,447,100 87,772 3,406 4,040,587 43,533 1,812
Alaska 626,932 37,170 723 550,043 24,814 299
Arizona 5,130,632 656,183 10,127 3,665,228 278,205 4,209
Arkansas 2,673,400 73,690 3,002 2,350,725 24,867 1,243
California 33,871,648 8,864,255 418,249 29,760,021 6,458,825 271,061
Colorado 4,301,261 369,903 11,892 3,294,394 142,434 5,881
Connecticut 3,405,565 369,967 6,680 3,287,116 279,383 3,504
Delaware 783,600 44,898 565 666,168 22,275 366
District of Columbia 572,059 73,561 1,651 606,900 58,887 653
Florida 15,982,378 2,670,828 28,790 12,937,926 1,662,601 12,843
Georgia 8,186,453 577,273 25,672 6,478,216 173,126 6,284
Hawaii 1,211,537 212,229 8,775 1,108,229 162,704 5,556
Idaho 1,293,953 64,080 1,077 1,006,749 28,905 440
Illinois 12,419,293 1,529,058 17,075 11,430,602 952,272 8,751
Indiana 6,080,485 186,534 4,078 5,544,159 94,263 1,758
Iowa 2,926,324 91,085 6,412 2,776,755 43,316 2,175
Kansas 2,688,418 134,735 9,105 2,477,574 62,840 4,616
Kentucky 4,041,769 80,271 2,702 3,685,296 34,119 1,215
Louisiana 4,468,976 115,885 16,767 4,219,973 87,407 11,313
Maine 1,274,923 36,691 909 1,227,928 36,296 679
Maryland 5,296,486 518,315 14,807 4,781,468 313,494 7,445
Massachusetts 6,349,097 772,983 30,457 6,016,425 573,733 13,672
Michigan 9,938,444 523,589 10,869 9,295,297 355,393 4,866
Minnesota 4,919,479 260,463 15,727 4,375,099 113,039 7,772
Mississippi 2,844,658 39,908 3,338 2,573,216 20,383 2,284
Missouri 5,595,211 151,196 8,780 5,117,073 83,633 3,438
Montana 902,195 16,396 199 799,065 13,779 190
Nebraska 1,711,263 74,638 5,400 1,578,385 28,198 909
Nevada 1,998,257 316,593 4,902 1,201,833 104,828 2,477
New Hampshire 1,235,786 54,154 1,440 1,109,252 41,193 259
New Jersey 8,414,350 1,476,327 13,337 7,730,188 966,610 5,499
New Mexico 1,819,046 149,606 2,336 1,515,069 80,514 1,101
New York 18,976,457 3,868,133 25,141 17,990,455 2,851,861 15,787
North Carolina 8,049,313 430,000 13,608 6,628,637 115,077 4,122
North Dakota 642,200 12,114 251 638,800 9,388 202
Ohio 11,353,140 339,279 8,710 10,847,115 259,673 3,612
Oklahoma 3,450,654 131,747 9,958 3,145,585 65,489 5,696
Oregon 3,421,399 289,702 16,523 2,842,321 139,307 6,993
Pennsylvania 12,281,054 508,291 26,656 11,881,643 369,316 14,182
Rhode Island 1,048,319 119,277 792 1,003,464 95,088 506
South Carolina 4,012,012 115,978 3,098 3,486,703 49,964 1,041
South Dakota 754,844 13,495 595 696,004 7,731 199
Tennessee 5,689,283 159,004 5,949 4,877,185 59,114 1,613
Texas 20,851,820 2,899,642 107,027 16,986,510 1,524,436 53,628
Utah 2,233,169 158,664 4,920 1,722,850 58,600 2,562
Vermont 608,827 23,245 796 562,758 17,544 109
Virginia 7,078,515 570,279 30,730 6,187,358 311,809 19,744
Washington 5,894,121 614,457 40,879 4,866,692 322,144 16,647
West Virginia 1,808,344 19,390 328 1,793,477 15,712 149
Wisconsin 5,363,675 193,751 2,932 4,891,769 121,547 1,853
Wyoming 493,782 11,205 32 453,588 7,647 47
Source: 1990 Census of Population and Housing and Census 2000, Summary File 3.