Table 2. School Districts with a LEP Population Greater than 10,000* in 2003-2004
Rank District LEP
Enrollment
Total
Enrollment
Percent
LEP
1 Los Angeles, CA 321,149 746,857 43
2 New York City, NY 129,286 1077381 12
3 Chicago, IL 82,849 436,048 19
4 Houston, TX 69,881 211,762 33
5 Miami-Dade, FL 67,211 373,395 18
6 Dallas, TX 52,271 163,347 32
7 Clark County, NV 46,183 256,574 18
8 San Diego, CA 40,818 140,753 29
9 Santa Ana, CA 37,016 61,693 60
10 Long Beach, CA 32,080 97,212 33
11 Philadelphia, PA 30,829 192,683 16
12 Broward County, FL 29,472 267,925 11
13 Fresno, CA 25,991 81,222 32
14 Garden Grove, CA 22,909 48,742 47
15 Tucson, AZ 21,685 61,958 35
16 Denver, CO 21,578 71,927 30
17 Fort Worth, TX 21,081 81,081 26
18 Orange County, FL 19,046 158,718 12
19 Palm Beach, FL 18,139 164,896 11
20 Sacramento, CA 17,969 52,850 34
21 San Bernardino, CA 17,732 59,105 30
22 Compton, CA 17,542 32,486 54
23 Hillsborough, FL 17,595 175,954 10
24 San Francisco, CA 17,465 58,216 30
25 Oakland, CA 17,325 52,501 33
26 Pomona, CA 15,935 35,412 45
27 Austin, TX 16,508 78,608 21
28 Fontana, CA 15,297 41,343 37
29 St. Paul, MN 10,544 43,932 24

* Note that local and state education agencies may use different definitions and methods for identifying their LEP populations.
Source: NCELA