Chinese foreign-born population, for the United States: 1990 and 2000
Area 2000 1990
Total population
Total foreign born
Foreign born from China
Total population
Total foreign born
Foreign born from China
UNITED STATES 281,421,906 31,107,889 988,857 248,709,873 19,767,316 529,837
Alabama 4,447,100 87,772 3,281 4,040,587 43,533 1,130
Alaska 626,932 37,170 820 550,043 24,814 358
Arizona 5,130,632 656,183 8,140 3,665,228 278,205 3,384
Arkansas 2,673,400 73,690 1,525 2,350,725 24,867 409
California 33,871,648 8,864,255 327,611 29,760,021 6,458,825 211,263
Colorado 4,301,261 369,903 5,990 3,294,394 142,434 2,828
Connecticut 3,405,565 369,967 9,358 3,287,116 279,383 3,653
Delaware 783,600 44,898 2,392 666,168 22,275 755
District of Columbia 572,059 73,561 2,210 606,900 58,887 1,313
Florida 15,982,378 2,670,828 17,732 12,937,926 1,662,601 7,940
Georgia 8,186,453 577,273 10,909 6,478,216 173,126 3,229
Hawaii 1,211,537 212,229 12,662 1,108,229 162,704 10,068
Idaho 1,293,953 64,080 913 1,006,749 28,905 652
Illinois 12,419,293 1,529,058 36,586 11,430,602 952,272 17,254
Indiana 6,080,485 186,534 5,976 5,544,159 94,263 2,460
Iowa 2,926,324 91,085 2,845 2,776,755 43,316 1,344
Kansas 2,688,418 134,735 3,486 2,477,574 62,840 1,439
Kentucky 4,041,769 80,271 2,816 3,685,296 34,119 1,210
Louisiana 4,468,976 115,885 2,957 4,219,973 87,407 1,995
Maine 1,274,923 36,691 900 1,227,928 36,296 461
Maryland 5,296,486 518,315 22,741 4,781,468 313,494 9,206
Massachusetts 6,349,097 772,983 39,255 6,016,425 573,733 20,367
Michigan 9,938,444 523,589 14,696 9,295,297 355,393 6,035
Minnesota 4,919,479 260,463 7,292 4,375,099 113,039 2,721
Mississippi 2,844,658 39,908 1,386 2,573,216 20,383 741
Missouri 5,595,211 151,196 6,157 5,117,073 83,633 2,430
Montana 902,195 16,396 268 799,065 13,779 267
Nebraska 1,711,263 74,638 1,676 1,578,385 28,198 674
Nevada 1,998,257 316,593 5,210 1,201,833 104,828 1,769
New Hampshire 1,235,786 54,154 1,828 1,109,252 41,193 600
New Jersey 8,414,350 1,476,327 40,092 7,730,188 966,610 17,283
New Mexico 1,819,046 149,606 1,778 1,515,069 80,514 624
New York 18,976,457 3,868,133 233,766 17,990,455 2,851,861 128,133
North Carolina 8,049,313 430,000 8,816 6,628,637 115,077 2,557
North Dakota 642,200 12,114 292 638,800 9,388 125
Ohio 11,353,140 339,279 14,894 10,847,115 259,673 6,290
Oklahoma 3,450,654 131,747 2,796 3,145,585 65,489 1,257
Oregon 3,421,399 289,702 7,995 2,842,321 139,307 4,783
Pennsylvania 12,281,054 508,291 23,478 11,881,643 369,316 8,954
Rhode Island 1,048,319 119,277 1,954 1,003,464 95,088 1,502
South Carolina 4,012,012 115,978 3,314 3,486,703 49,964 843
South Dakota 754,844 13,495 404 696,004 7,731 141
Tennessee 5,689,283 159,004 4,288 4,877,185 59,114 1,740
Texas 20,851,820 2,899,642 38,813 16,986,510 1,524,436 16,504
Utah 2,233,169 158,664 3,195 1,722,850 58,600 1,667
Vermont 608,827 23,245 673 562,758 17,544 260
Virginia 7,078,515 570,279 15,819 6,187,358 311,809 6,236
Washington 5,894,121 614,457 20,530 4,866,692 322,144 9,840
West Virginia 1,808,344 19,390 1,011 1,793,477 15,712 523
Wisconsin 5,363,675 193,751 5,022 4,891,769 121,547 2,378
Wyoming
Source: 1990 Census of Population and Housing and Census 2000, Summary File 3.